| home the class the boat regattas regions & contacts news |
| Designer | Frank Bethwaite | |
| Portsmouth Yardstick Number | 1035 SY | |
| Measurements | Metres | Feet |
| Length | 4.39 | 14'5 |
| Beam | 1.42 | 4'8 |
| Draft (c/bd down) | 1.00 | 3'3 |
| Length of Mast | 5.80 | 19'0 |
| Weight (min) | 79kg | 174lb |
| Sail Area | Sq. Metres | Sq. Feet |
| Main & Jib | 11.52 | 124 |
| Main | 8.64 | 93 |
| Jib | 2.88 | 31 |
| Spinnaker | 10.20 | 110 |
| Optimum Crew Weight | 110-150 kg | 18-23 stone (250-320 lbs) |
| Rig | Bermudan sloop with spinnaker. | |
| Trapeze | Yes | |
| Construction | GRP. Not available for amateur construction. | |
| Cartoppable | Yes | |
| Year Designed | 1980 | |
| Sole UK Builder | Laser Centre | |
| Sole NA Builder | Vanguard Sailboats | |
| Description | ||
Laser II Regatta is a modern high performance racing boat for a crew of two, in the style of the Laser single-hander and with similar regard for the strict One-Design concept. Laser Regatta is a powerful boat coming readily on to the plane, and competition is keen. Sail control has been kept simple deliberately in order to keep costs down, but the standard racing boat includes spinnaker, spinnaker chute, trapeze and tracks for jib leads.
(many thanks to James at Laser2 Land for letting us copy the above)